
Classroom Capacities List
Classroom Capacities List
Because of fire codes and regulations, each classroom has a maximum student capacity.
Please use the list below to determine your classroom capacity. We are unable to add students once the capacity has been reached.
Brock Hall
| Room | Capacity |
| 1006 | 24 |
| 1007 | 30 |
| 1010 | 71 |
| 1202 | 21 |
| 1206 | 12 |
| 1207 | 20 |
| 1210 | 20 |
| 1212 | 20 |
| 1321 | 16 |
| 2019 | 18 |
| 2102 | 23 |
| 2119 | 17 |
| 2124 | 16 |
| 2126 | 30 |
| 2205 | 16 |
| 2305 | 21 |
| 2319 | 21 |
| 3009 | 82 |
| 3205 | 120 |
| 3319 | 32 |
| 3321 | 38 |
Daniells Hall
| Room | Capacity |
| 1114 | 48 |
| 2203 | 19 |
| 2219 | 16 |
| 2220 | 84 |
Advent Health Hall
| Room | Capacity |
| 1111 | 40 |
| 1203 | 13 |
| 1210 | 96 |
| 1305 | 83 |
| 3111 | 40 |
| 3214 | 30 |
| 3305 | 93 |
| 3306 | 2 |
| 3310 | 2 |
| 3317 | 1 |
| 3319 | 1 |
| 3401 | 3 |
| 3403 | 3 |
| 3404 | 1 |
Hackman Hall
| Room | Capacity |
| 115 | 30 |
| 130 | 41 |
| 204 | 48 |
| 215 | 116 |
| 230 | 46 |
Hickman Science Center
| Room | Capacity |
| 1105 | 48 |
| 1110 | 10 |
| 1205 | 22 |
| 1213 | 20 |
| 1303 | 28 |
| 1307 | 44 |
| 1311 | 94 |
| 1315 | 58 |
| 1409 | 32 |
| 2111 | 30 |
| 2113 | 30 |
| 2305 | 35 |
| 2309 | 24 |
| 2405 | 30 |
| 2411 | 16 |
| 2413 | 26 |
| 3105 | 28 |
| 3112 | 70 |
| 3115 | 24 |
| 3209 | 24 |
| 3305 | 11 |
| 3313 | 12 |
| 3407 | 24 |
| 3411 | 50 |
Hulsey Wellness Center
| Room | Capacity |
| 1111 | 124 |
| 3110 | 18 |
| 3135 | 165 |
| 3145 | 48 |
| 3149 | 48 |
| GYM | 99 |
| WALL | 17 |
Iles PE Center
| Room | Capacity |
| GYM | 999 |
| POOL | 100 |
| TENNIS C | 30 |
Ledford Hall
| Room | Capacity |
| 1010 | 20 |
| 1036 | 30 |
| 1038 | 44 |
| 1054 | 24 |
| 1060 | 48 |
Lynn Wood Hall
| Room | Capacity |
| 1009 | 27 |
| 1020 | 20 |
| 1076 | 9 |
| 1077 | 30 |
| 1089 | 13 |
| 2050 | 20 |
| 3012 | 30 |
| 3050 | 25 |
McKee Library
| Room | Capacity |
| 3117 | 92 |
| 3137 | 20 |
Miller Hall
| Room | Capacity |
| 1102 | 10 |
| 1112 | 10 |
| 1113 | 6 |
| 1114 | 22 |
| 112 | 10 |
| 113 | 6 |
| 114 | 22 |
| 201 | 30 |
| 201 | 13 |
| 204 | 18 |
| 205 | 23 |
| 2201 | 50 |
| 2201 | 13 |
| 2204 | 18 |
| 2205 | 23 |
| CHPL | 60 |
| SEMR | 12 |
Summerour Hall
| Room | Capacity |
| 1200 | 68 |
| 1220 | 27 |
| 1240 | 27 |
| 1300 | 42 |
| 2200 | 37 |
| 2220 | 27 |
| 2840 | 47 |
Wood Hall
| Room | Capacity |
| 241 | 92 |
| 264 | 248 |
| 307 | 25 |
| 343 | 104 |
| 357 | 16 |
| 359 | 44 |
Classroom Building Codes
- ARTA/ARTANX - Art Annex
- AWS - A.W. Spalding Elementary
- BH - Brock Hall
- DH - Daniells Hall
- FHH - Florida Hospital Hall
- HH - Hackman Hall
- HSC - Hickman Science Center
- HWC - Hulsey Wellness Center
- ILES - Iles P.E. Center
- LH - Ledford Hall
- LIBR - McKee Library
- LWH - Lynn Wood Hall
- MH - Miller Hall
- MHH - Herin Hall
- MWH - Mabel Wood Hall
- SH - Summerour Hall
- TS WHTOAK - Thatcher South, White Oak Room
- OEC - Outdoor Education Center